| Batch | Source | Storage | Received | Use by | Weight | Cost/kg | Status |
|---|---|---|---|---|---|---|---|
| BATCH-2606-004 | Kiambu Poultry | Freezer 2 | May 27 | Jun 1 (5d) | 41.80kg | KES 260 | passed |
| BATCH-2606-001 | Oinklytics Farms | Cold Room A | May 26 | Jun 5 (9d) | 124.50kg | KES 580 | passed |
| BATCH-2606-003 | Karen Beef Co. | Cold Room B | May 26 | Jun 6 (10d) | 64.30kg | KES 880 | passed |
| BATCH-2606-002 | Oinklytics Farms | Cold Room A | May 25 | Jun 4 (8d) | 87.25kg | KES 580 | passed |
| BATCH-2606-005 | Oinklytics Farms | Cold Room A | May 23 | Jun 2 (6d) | 98.40kg | KES 560 | conditional |
Every sale line links to the parent batch — full traceability from farm/supplier to customer receipt. Cutting-workflow tooling (parent batch → sellable child products) ships in week 2.